Sheets and panels
Discover our wide range of sheets and plates suitable for various applications in the construction and manufacturing industries. At BLECHA we attach great importance to quality and variety in order to offer you the best solutions for your projects.
Pure aluminum sheets: Our sheets made of pure aluminum are characterized by their high corrosion resistance and good formability. They are ideal for applications where high material purity is important, such as in the chemical industry or the food sector. These sheets are particularly suitable for decorative purposes and for use in environments that require high resistance to environmental influences.
Aluminum-magnesium alloy: The aluminum-magnesium alloy sheets offer an excellent combination of strength and lightness. This alloy is known for its excellent corrosion resistance and is widely used in the maritime industry and vehicle construction. Our customers value these sheets for their durability and the ability to use them in demanding environments.
AlSi1MgMn sheets: Our EN AW-6082 sheets are in high demand due to their good welding and corrosion properties. This alloy is particularly suitable for use in aerospace and construction. The high strength and good machinability make these sheets an ideal choice for structural applications.
Diamond Plates and Tread Plates: Also known as wart plates, our Diamond Plates and Tread Plates provide a non-slip surface that is ideal for flooring and stair treads in industrial and public areas. These sheets are not only functional but also aesthetically pleasing, making them ideal for decorative purposes.
Perforated sheets with round and square perforations: Our perforated sheets with round and square perforations are versatile and offer high strength and low weight. They are used in architecture, mechanical engineering and ventilation technology. The different hole patterns enable creative designs and functional solutions such as filters, protective grilles and decorative elements.
Powder-coated sheets in RAL 9010: Sheets powder-coated on one side in the color RAL 9010 offer an additional protective layer and an attractive look. These sheets are particularly resistant to weather influences and are ideal for outdoor use.
Anodized sheets in E6/C0: Our one-sided anodized sheets in the color E6/C0 offer a robust and scratch-resistant surface that is characterized by its elegant appearance. These sheets are ideal for use in interior design, furniture making and decorative purposes. The anodized layer provides additional corrosion protection and extends the service life of the sheets.
With more than 3 decades of experience in aluminum wholesale, BLECHA is your reliable partner for high-quality aluminum products. We offer tailor-made solutions for your specific requirements and rely on the highest quality standards. Our global distribution network allows us to serve customers in over 60 countries worldwide, including Europe, the USA, Africa and Australia.
Our close cooperation with shipping companies and parcel services ensures fast and safe delivery of your orders. Trust BLECHA when it comes to first-class aluminum sheets and plates. Contact us today to find out more about our extensive product range and services. We look forward to helping you implement your projects!
Sheets pure aluminium
EN AW-1050A (Al99,5)
th | w | l | kg/pcs | ||
---|---|---|---|---|---|
1 mm | x | 1000 mm | x | 2000 mm | 5,400 |
1,5 mm | x | 1000 mm | x | 2000 mm | 8,100 |
2 mm | x | 1000 mm | x | 2000 mm | 10,800 |
3 mm | x | 1000 mm | x | 2000 mm | 16,200 |
4 mm | x | 1000 mm | x | 2000 mm | 21,600 |
5 mm | x | 1000 mm | x | 2000 mm | 27,000 |
6 mm | x | 1000 mm | x | 2000 mm | 32,400 |
10 mm | x | 1000 mm | x | 2000 mm | 55,630 |
1 mm | x | 1250 mm | x | 2500 mm | 8,438 |
1,2 mm | x | 1250 mm | x | 2500 mm | 10,251 |
1,5 mm | x | 1250 mm | x | 2500 mm | 12,500 |
2 mm | x | 1250 mm | x | 2500 mm | 16,875 |
3 mm | x | 1250 mm | x | 2500 mm | 25,400 |
4 mm | x | 1250 mm | x | 2500 mm | 33,333 |
5 mm | x | 1250 mm | x | 2500 mm | 42,188 |
6 mm | x | 1250 mm | x | 2500 mm | 50,625 |
1 mm | x | 1500 mm | x | 3000 mm | 12,200 |
1,5 mm | x | 1500 mm | x | 3000 mm | 18,225 |
2 mm | x | 1500 mm | x | 3000 mm | 24,300 |
3 mm | x | 1500 mm | x | 3000 mm | 36,450 |
4 mm | x | 1500 mm | x | 3000 mm | 48,600 |
5 mm | x | 1500 mm | x | 3000 mm | 60,750 |
1,5 mm | x | 1500 mm | x | 4000 mm | 25,000 |
2 mm | x | 2000 mm | x | 4000 mm | 43,200 |
3 mm | x | 2000 mm | x | 4000 mm | 64,800 |
Sheets aluminum-magnesium
EN AW-5754 (AlMg3)
th | w | l | kg/pcs | ||
---|---|---|---|---|---|
1 mm | x | 1000 mm | x | 2000 mm | 5,320 |
2 mm | x | 1000 mm | x | 2000 mm | 10,640 |
3 mm | x | 1000 mm | x | 2000 mm | 15,960 |
4 mm | x | 1000 mm | x | 2000 mm | 21,280 |
5 mm | x | 1000 mm | x | 2000 mm | 26,600 |
6 mm | x | 1000 mm | x | 2000 mm | 31,920 |
8 mm | x | 1000 mm | x | 2000 mm | 42,560 |
10 mm | x | 1000 mm | x | 2000 mm | 53,200 |
12 mm | x | 1020 mm | x | 2020 mm | 63,840 |
15 mm | x | 1020 mm | x | 2020 mm | 79,800 |
20 mm | x | 1020 mm | x | 2020 mm | 106,400 |
2 mm | x | 1250 mm | x | 2500 mm | 16,625 |
3 mm | x | 1250 mm | x | 2500 mm | 24,938 |
4 mm | x | 1250 mm | x | 2500 mm | 33,250 |
5 mm | x | 1250 mm | x | 2500 mm | 41,563 |
6 mm | x | 1250 mm | x | 2500 mm | 49,875 |
8 mm | x | 1250 mm | x | 2500 mm | 66,500 |
1 mm | x | 1500 mm | x | 3000 mm | 11,970 |
2 mm | x | 1500 mm | x | 3000 mm | 23,940 |
3 mm | x | 1500 mm | x | 3000 mm | 35,910 |
4 mm | x | 1500 mm | x | 3000 mm | 47,880 |
5 mm | x | 1500 mm | x | 3000 mm | 59,850 |
6 mm | x | 1500 mm | x | 3000 mm | 71,820 |
8 mm | x | 1500 mm | x | 3000 mm | 95,760 |
Sheets
EN AW-6082 T6 (AlSi1MgMn)
th | w | l | kg/pcs | ||
---|---|---|---|---|---|
2 mm | x | 1000 mm | x | 2000 mm | 11,001 |
3 mm | x | 1000 mm | x | 2000 mm | 16,207 |
Diamond sheets
EN AW-3003 (AlMn1Cu)
th | w | l | kg/pcs | ||
---|---|---|---|---|---|
1,5 mm | x | 1000 mm | x | 2000 mm | 8,000 |
Tread plates
EN AW-5754 (AlMg3)
th | w | l | kg/pcs | ||
---|---|---|---|---|---|
2 mm | x | 1000 mm | x | 2000 mm | 12,500 |
3 mm | x | 1000 mm | x | 2000 mm | 18,000 |
4 mm | x | 1000 mm | x | 2000 mm | 23,400 |
5 mm | x | 1000 mm | x | 2000 mm | 28,800 |
8 mm | x | 1000 mm | x | 2000 mm | 45,000 |
2 mm | x | 1250 mm | x | 2500 mm | 19,700 |
3 mm | x | 1250 mm | x | 2500 mm | 28,000 |
4 mm | x | 1250 mm | x | 2500 mm | 36,500 |
5 mm | x | 1250 mm | x | 2500 mm | 45,000 |
8 mm | x | 1250 mm | x | 2500 mm | 69,000 |
2 mm | x | 1500 mm | x | 3000 mm | 28,400 |
3 mm | x | 1500 mm | x | 3000 mm | 40,500 |
4 mm | x | 1500 mm | x | 3000 mm | 52,600 |
5 mm | x | 1500 mm | x | 3000 mm | 64,000 |
Perforated sheets
EN AW-1050A (Al99,5)
th | w | l | perforation (A) | division (B) | kg/pcs | ||
---|---|---|---|---|---|---|---|
2 mm | x | 1000 mm | x | 2000 mm | Qg 5×5 mm | 8 mm | 6,600 |
2 mm | x | 1000 mm | x | 2000 mm | Qg 10×10 mm | 15 mm | 6,024 |
2 mm | x | 1000 mm | x | 2000 mm | Qg 10×10 mm | 30 mm | 9,708 |
2 mm | x | 1000 mm | x | 2000 mm | Qg 20×20 mm | 50 mm | 9,009 |
2 mm | x | 1000 mm | x | 2000 mm | Qg 25×25 mm | 70 mm | 9,433 |
2 mm | x | 1250 mm | x | 2500 mm | Qg 5×5 mm | 8 mm | 10,400 |
2 mm | x | 1250 mm | x | 2500 mm | Qg 10×10 mm | 15 mm | 9,480 |
2 mm | x | 1250 mm | x | 2500 mm | Qg 20×20 mm | 50 mm | 14,084 |
2 mm | x | 1250 mm | x | 2500 mm | Qg 25×25 mm | 70 mm | 14,925 |
2 mm | x | 1500 mm | x | 3000 mm | Qg 10×10 mm | 15 mm | 13,888 |
2 mm | x | 1500 mm | x | 3000 mm | Qg 20×20 mm | 50 mm | 20,408 |
1 mm | x | 1000 mm | x | 2000 mm | Rv 8 mm | 12 mm | 3,280 |
2 mm | x | 1000 mm | x | 2000 mm | Rv 5 mm | 8 mm | 7,042 |
2 mm | x | 1000 mm | x | 2000 mm | Rv 8 mm | 12 mm | 6,410 |
2 mm | x | 1000 mm | x | 2000 mm | Rv 10 mm | 15 mm | 6,578 |
2 mm | x | 1000 mm | x | 2000 mm | Rv 15 mm | 21 mm | 5,988 |
2 mm | x | 1250 mm | x | 2500 mm | Rv 10 mm | 15 mm | 10,309 |
2 mm | x | 1500 mm | x | 3000 mm | Rv 10 mm | 15 mm | 14,705 |
Qg = square holes, square pitch | Rv = roud holes, staggered pitch
Sheets powder coated RAL 9010, 60 my
EN AW-3105 H44 (AlMn0,5Mg0,5)
th | w | l | kg/pcs | ||
---|---|---|---|---|---|
2 mm | x | 1000 mm | x | 2000 mm | 10,800 |
1,2 mm | x | 1250 mm | x | 2500 mm | 10,125 |
2 mm | x | 1250 mm | x | 2500 mm | 16,667 |
1,2 mm | x | 1500 mm | x | 3000 mm | 14,580 |
2 mm | x | 1500 mm | x | 3000 mm | 25,000 |
Sheets anodized E6/C0
EN AW-5005 H14 (AlMg1)
th | w | l | kg/pcs | ||
---|---|---|---|---|---|
2 mm | x | 1000 mm | x | 2000 mm | 10,800 |
2 mm | x | 1250 mm | x | 2500 mm | 16,875 |
2 mm | x | 1500 mm | x | 3000 mm | 24,300 |