Pipe elbows
Our aluminum elbows are the result of state-of-the-art manufacturing techniques and strict quality controls. Manufactured using the renowned Hamburg pipe bending process, our Alu elbows guarantee the highest precision and durability. We offer them in the versions Norm 2 (short radius) and Norm 3 (long radius) to be able to meet the diverse requirements of our customers.
Our stock includes aluminum elbows in various alloys, including EN AW-6060 (AlMgSi), EN AW-5083 (AlMg4.5Mn) - the seawater-resistant alloy, and EN AW-5754 (AlMg3). We offer a wide range of styles including simple elbows as well as those with single or double threads. The available arc angles are 90°, 180° and 45° to suit our customers' individual needs.
Our aluminum elbows have a wide range of applications, including in tank trucks, apparatus and plant construction, shipbuilding, and pipeline construction. Their high corrosion resistance, strength and reliability make them a preferred choice in demanding industrial environments.
Aluminum elbows offer outstanding advantages for tanker vehicles, these lie in the unique properties of aluminum. With its light weight, aluminum offers impressive weight savings compared to other materials such as steel. This results in improved fuel efficiency and enables higher payloads for tanker vehicles.
If you have specific requirements that go beyond our standard offerings, we will be happy to assist you. We work closely with our customers and suppliers to offer bespoke solutions, be it in relation to other finishes, alloys, or specific applications.
Overall, our company represents a combination of years of experience, superior products, and a commitment to outstanding customer service. We warmly invite you to look around and learn more about our aluminum elbows and services. Don't hesitate to contact us if you have any questions or need advice. We look forward to working with you.
Since our inception, our mission has been to provide high quality aluminum products, such as Alu elbows, while delivering superior customer service. With over 36 years of experience, we are firmly established in the aluminum industry and have built a reputation as a trusted supplier. Our company is headquartered in the heart of Neunkirchen, from where we serve our customers in more than 60 countries worldwide.
Our success is based on a balanced business structure that allows us to efficiently serve both the domestic and export markets. With a turnover share of 50% domestically and 50% exported, we are well positioned to meet the needs of our customers worldwide. Our logistics is another cornerstone of our success. We have our own fleet of vehicles and close partnerships with reliable shipping companies and parcel services. This allows us to ensure that our products reach their destinations safely and on time.
Our export department prides itself on employing multilingual professionals who can communicate fluently in different languages. This allows us to ensure seamless communication with our international customers and ensure their concerns and inquiries are dealt with effectively. We look forward to receiving your inquiries.
Pipe elbows 90° Norm 2
similar to DIN 2605
D x s | Rm | Alloy | Degrees | Norm | kg/pc |
---|---|---|---|---|---|
60 x 3 mm | 51 mm | EN AW-6060 (AlMgSi) | 90° | 2 | 0,112 |
60 x 5 mm | 51 mm | EN AW-6060 (AlMgSi) | 90° | 2 | 0,179 |
76 x 3 mm | 63 mm | EN AW-6060 (AlMgSi) | 90° | 2 | 0,173 |
89 x 3 mm | 76 mm | EN AW-6060 (AlMgSi) | 90° | 2 | 0,239 |
89 x 4 mm | 76 mm | EN AW-6060 (AlMgSi) | 90° | 2 | 0,350 |
90 x 5 mm | 76 mm | EN AW-6060 (AlMgSi) | 90° | 2 | 0,417 |
100 x 3 mm | 95 mm | EN AW-6060 (AlMgSi) | 90° | 2 | 0,340 |
108 x 3 mm | 100 mm | EN AW-6060 (AlMgSi) | 90° | 2 | 0,420 |
108 x 4 mm | 100 mm | EN AW-6060 (AlMgSi) | 90° | 2 | 0,512 |
110 x 5 mm | 100 mm | EN AW-6060 (AlMgSi) | 90° | 2 | 0,663 |
114 x 4 mm | 102 mm | EN AW-6060 (AlMgSi) | 90° | 2 | 0,570 |
160 x 5 mm | 150 mm | EN AW-6060 (AlMgSi) | 90° | 2 | 1,404 |
Pipe elbows 90° Norm 3
similar to DIN 2605
D x s | Rm | Alloy | Degrees | Norm | kg/pc |
---|---|---|---|---|---|
21,3 x 2,77 mm | 38 mm | EN AW-5083 (AlMg4,5Mn) | 90° | 3 | 0,030 |
21 x 3 mm | 27,5 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,020 |
25 x 3 mm | 27,5 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,020 |
26,7 x 2,87 mm | 38,65 mm | EN AW-5083 (AlMg4,5Mn) | 90° | 3 | 0,039 |
30 x 3 mm | 38 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,039 |
30 x 5 mm | 34 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,090 |
33,4 x 3,38 mm | 38,1 mm | EN AW-5083 (AlMg4,5Mn) | 90° | 3 | 0,055 |
33,4 x 4,55 mm | 38,1 mm | EN AW-5083 (AlMg4,5Mn) | 90° | 3 | 0,100 |
35 x 2,5 mm | 45 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,054 |
35 x 5 mm | 40 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,105 |
40 x 2 mm | 48 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,060 |
40 x 2,5 mm | 48mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,075 |
40 x 3 mm | 48 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,080 |
40 x 3 mm | 48 mm | EN AW-5083 (AlMg4,5Mn) | 90° | 3 | 0,080 |
40 x 5 mm | 48 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,104 |
42 x 3 mm | 48 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,090 |
42,16 x 3,56 mm | 47,75 mm | EN AW-5083 (AlMg4,5Mn) | 90° | 3 | 0,116 |
42,16 x 4,85 mm | 48 mm | EN AW-5083 (AlMg4,5Mn) | 90° | 3 | 0,450 |
45 x 2 mm | 57 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,077 |
45 x 3 mm | 57 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,086 |
45 x 5 mm | 57 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,12 |
48 x 4 mm | 57 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,134 |
48,3 x 3,68 mm | 48 mm | EN AW-5083 (AlMg4,5Mn) | 90° | 3 | 0,135 |
48,3 x 5,08 mm | 57 mm | EN AW-5083 (AlMg4,5Mn) | 90° | 3 | 0,400 |
50 x 2 mm | 57 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,096 |
50 x 3 mm | 57 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,100 |
50 x 5 mm | 57 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,166 |
50 x 5 mm | 57 mm | EN AW-5083 (AlMg4,5Mn) | 90° | 3 | 0,200 |
50 x 5 mm | 57 mm | EN AW-5754 (AlMg3) | 90° | 3 | 0,200 |
50 x 10 mm | 62,5 mm | EN AW-5083 (AlMg4,5Mn) | 90° | 3 | 0,650 |
55 x 2 mm | 72 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,116 |
55 x 3 mm | 72 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,174 |
56 x 3 mm | 72 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,151 |
60 x 2 mm | 73 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,139 |
60 x 3 mm | 76 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,161 |
60 x 5 mm | 76 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,260 |
60 x 5 mm | 76 mm | EN AW-5754 (AlMg3) | 90° | 3 | 0,280 |
60 x 10 mm | 76 mm | EN AW-5083 (AlMg4,5Mn) | 90° | 3 | 0,700 |
60,3 x 3,91 mm | 76 mm | EN AW-5083 (AlMg4,5Mn) | 90° | 3 | 0,243 |
60,3 x 5,54 mm | 76 mm | EN AW-5083 (AlMg4,5Mn) | 90° | 3 | 0,338 |
65 x 2 mm | 82,5 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,164 |
65 x 2,5 mm | 82,5 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,200 |
70 x 2 mm | 95 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,190 |
70 x 2,5 mm | 95,0 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,240 |
70 x 5 mm | 92 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,360 |
71 x 3 mm | 95 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,236 |
73 x 5,16 mm | 95 mm | EN AW-5083 (AlMg4,5Mn) | 90° | 3 | 0,523 |
73 x 7,01 mm | 95 mm | EN AW-5083 (AlMg4,5Mn) | 90° | 3 | 0,633 |
75 x 5 mm | 95 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,410 |
76 x 2 mm | 95 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,225 |
76 x 3 mm | 95 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,258 |
80 x 3 mm | 114 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,323 |
80 x 5 mm | 114 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,455 |
80 x 10 mm | 114,5 mm | EN AW-5083 (AlMg4,5Mn) | 90° | 3 | 2,500 |
84 x 3 mm | 114 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,350 |
86 x 3 mm | 114 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,420 |
88,9 x 5,49 mm | 114 mm | EN AW-5083 (AlMg4,5Mn) | 90° | 3 | 0,774 |
88,9 x 7,62 mm | 114 mm | EN AW-5083 (AlMg4,5Mn) | 90° | 3 | 1,069 |
89 x 3 mm | 114 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,360 |
90 x 4 mm | 114 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,475 |
90 x 5 mm | 114 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,607 |
90 x 5 mm | 114 mm | EN AW-5754 (AlMg3) | 90° | 3 | 0,720 |
100 x 3 mm | 133,5 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,484 |
100 x 5 mm | 133,5 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,900 |
100 x 10 | 133,5 mm | EN AW-5083 (AlMg4,5Mn) | 90° | 3 | 1,200 |
106 x 3 mm | 142,5 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,550 |
108 x 3 mm | 142,5 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,600 |
108 x 4 mm | 142,5 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,710 |
110 x 3 mm | 142,5 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,580 |
110 x 5 mm | 142,5 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,998 |
114 x 3 mm | 152 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 0,661 |
114 x 5 mm | 152 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 1,064 |
114,3 x 6,02 mm | 152 mm | EN AW-5083 (AlMg4,5Mn) | 90° | 3 | 1,480 |
114,3 x 8,56 mm | 152 mm | EN AW-5083 (AlMg4,5Mn) | 90° | 3 | 1,960 |
125 x 5 mm | 176 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 1,200 |
133 x 4 mm | 181 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 1,184 |
133 x 4 mm | 181 mm | EN AW-5754 (AlMg3) | 90° | 3 | 1,159 |
141,3 x 9,53 mm | 191 mm | EN AW-5083 (AlMg4,5Mn) | 90° | 3 | 3,460 |
160 x 5 mm | 216 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 2,093 |
168,3 x 3,4 mm | 229 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 2,391 |
168,3 x 10,97 mm | 228 mm | EN AW-5083 (AlMg4,5Mn) | 90° | 3 | 5,300 |
Pipe elbows 90° Norm 3 with single-side thread
similar to DIN 2605
D x s | Alloy | Degrees | Norm | Thread | kg/pc |
---|---|---|---|---|---|
60 x 5 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 2 Zoll | 0,457 |
89 x 5 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 3 Zoll | 0,926 |
Pipe elbows 90° Norm 3 with both-side thread
similar to DIN 2605
D x s | Alloy | Degrees | Norm | Thread | kg/pc |
---|---|---|---|---|---|
33,7 x 3 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 1 Zoll | 0,102 |
60 x 5 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 2 Zoll | 0,458 |
89 x 5 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 3 Zoll | 1,139 |
114,3 x 6 mm | EN AW-6060 (AlMgSi) | 90° | 3 | 4 Zoll | 2,500 |
Pipe elbows 180° Norm 3
similar to DIN 2605
D x s | Rm | Alloy | Degrees | Norm | kg/pc |
---|---|---|---|---|---|
40 x 5 mm | 52 mm | EN AW-6060 (AlMgSi) | 180° | 3 | 0,280 |
60 x 3 mm | 76 mm | EN AW-6060 (AlMgSi) | 180° | 3 | 0,400 |
60 x 5 mm | 76 mm | EN AW-6060 (AlMgSi) | 180° | 3 | 0,558 |
80 x 3 mm | 114 mm | EN AW-6060 (AlMgSi) | 180° | 3 | 0,693 |
90 x 5 mm | 114 mm | EN AW-6060 (AlMgSi) | 180° | 3 | 1,271 |
Pipe elbows with special radius
similar to DIN 2605
D x s | Alloy | Degrees | Radius | kg/pc |
---|---|---|---|---|
70 x 10 mm | EN AW-5083 (AlMg4,5Mn) | 90° | 92 mm | 0,735 |
90 x 3 mm | EN AW-6060 (AlMgSi) | 130° | 205 mm | 1,028 |
90 x 5 mm | EN AW-6060 (AlMgSi) | 90° | 82,5 mm | 0,480 |
90 x 10 mm | EN AW-5083 (AlMg4,5Mn) | 90° | 114,5 mm | 1,220 |
100 x 2 mm | EN AW-6060 (AlMgSi) | 90° | 133,5 mm | 0,350 |
110 x 3 mm | EN AW-6060 (AlMgSi) | 90° | 142,5 mm | 0,542 |
140 x 4 mm | EN AW-6060 (AlMgSi) | 90° | 190 mm | 1,217 |
160 x 4 mm | EN AW-6060 (AlMgSi) | 90° | 370 mm | 3,070 |